| Both sides previous revision Previous revision Next revision | Previous revision |
| searchwing-3d-modelle [2019/03/18 22:14] – [Mini Talon] luki | searchwing-3d-modelle [2020/04/23 12:42] (current) – [Mini Talon] wf68spef |
|---|
| ====== 3D Modelle ====== | ====== 3D Modelle ====== |
| | |
| | ===== KnowHow ===== |
| | |
| | * Modelle werden in OnShape entworfen und per Link geteilt (auf Berechtigung zum Exportieren achten) |
| | * OPTIONAL: Bauteil als STL-Datei exportieren und in der HSA-Nextcloud zur Verfügung stellen (auf Duplikate achten) |
| | * Bauteil als STL-Datei von OnShape exportieren oder aus der HSA-Nextcloud herunterladen |
| | * 3D-Drucksoftware (Ultimaker Cura) öffnen und Bauteil importieren |
| | * Passenden Drucker wählen (Ultimaker2 Extended+, Ultimaker3 Extended) |
| | * Material (PLA 0.4) wählen |
| | * Einstellungen für Bauteil wählen (Einstellung Fein) |
| | * Füllung: 30% für Elektronikhalterungen, 60% für Rumpfteile und Akkuhalterung |
| | * Druckplattenbehaftung: Brim |
| | * Stützstruktur: Grid |
| | * Schichtdicke (Layer): 0.1mm |
| | * OPTIONAL: Ultimaker3 Extended Extruder wählen |
| | * Modell slicen (Druckvorbereitung und Fahrwegberechnung) (benötigte Materialmenge merken!) |
| | * 3D-Drucker anschalten und prüfen |
| | * Material (PLA) genügend vorhanden (gemerkte Materialmenge beachten!) |
| | * Druckplatte freiräumen und reinigen |
| | * Druckbare Datei auf Medium speichern (Ultimaker2 Extended+) oder per Netzwerk drucken (Ultimaker3 Extended) |
| | * OPTIONAL: Speichermedium einlegen, passenden Datei wählen und Druck starten |
| | * Nach Ende des Druckes Druckkopf, Druckplatte und Material auskühlen lassen (wird angezeigt) |
| | * Nach Aufforderung des Druckers Druck von der Druckplatte entnehmen (vorsichtig mit der Hand oder von unten mit Spatel lösen) |
| | |
| |
| ===== Mini Talon ===== | ===== Mini Talon ===== |
| |
| STL-Repository [[https://cloud.hs-augsburg.de/index.php/s/e9qAsbaaSH4LjPS|(cloud.hs-augsburg.de)]] | === 3D Print Parts=== |
| | |
| | * [[https://www.thingiverse.com/thing:3299801|Wing extension]] |
| | * [[https://www.thingiverse.com/thing:3938281|Mini Talon body]] |
| | |
| | * [[https://cad.onshape.com/documents/d74e0ba0b2a970348961dfbd/w/4621da120d0c8a6b324e5ce6/e/e955a4e7a2dea89a322cf463|Motormount on OnShape]] |
| | * [[https://cad.onshape.com/documents/bb4068e20c277a3235cd893e/w/31f1a6a5d6eeb82db3432229/e/813322bee676dc5f5604aaf2|Battery Mount on Onshape]] |
| | * [[https://cad.onshape.com/documents/de1360fb797982f80540006c/w/0105b39a360b2b15fe41748a/e/21ebafa706df72f377e0453c|GPS Mount for mRobotics GPS on Onshape]] |
| | * [[https://cad.onshape.com/documents/fa174046b3723058fc9bef17/w/aa4db674042e8e854f7a71c2/e/e465cd6ef9e77ce20c07dbeb|RFDesign Telemetry Mount on Onshape]] |
| | |
| | STL-Repository [[https://cloud.hs-augsburg.de/s/hTBhV3g5u2YE1Wl|https://cloud.hs-augsburg.de/s/hTBhV3g5u2YE1Wl]] |
| | |
| | |
| | === Milling === |
| | |
| | * [[https://cad.onshape.com/documents/3124b49b0ef5375c40d4f34e/w/60a586e07826bac8b8d4de51/e/2cd4dffac9a27b9ca13d47a5|Fuselage on OnShape]] |
| | |
| |
| * Akkuhalterung für 10Ah Akku | battery holder for 10Ah battery [[https://cloud.hs-augsburg.de/index.php/s/GLXiSpj28YB4sg6|(STL)]] [[https://cad.onshape.com/documents/fdf54975e76adc2bad925fcf/w/52bdf6e625199430544b22c0/e/d07d2eb463f23216a72b520d|(OnShape)]] | |
| * Cockpit mit GPS und Pitotrohrhalterung | cockpit with gps and pitot tube mount [[https://cloud.hs-augsburg.de/index.php/s/K6a7GMxNJ3rneF5|(STL)]] [[https://cad.onshape.com/documents/651cf58be6326dc0dc90bca5/w/ff29fb423072346c75668d0a/e/86dab943e06abdd332653c87|(OnShape)]] | |
| * Spanten mit Verstärkung und Platte | frame with cross support and bottom plate [[https://cloud.hs-augsburg.de/index.php/s/CnKiWsb5ZtRkxtz|(STL)]] [[https://cad.onshape.com/documents/be29fa0b905b1d4c5d57b29b/w/806d1111ebd8319db9d64553/e/4e8e1f27742f01ee95e1ac47|(OnShape)]] | |
| * Motorhalterung | motor mount [[https://cloud.hs-augsburg.de/index.php/s/ymmNMsZq5XBDD7W|(STL)]] [[https://cad.onshape.com/documents/5dae3fd6231719bc9dad1cfe/w/be7b61816ffc1043f0864b67/e/6ce1c445e5074d9c19fa9e89|(OnShape)]] | |
| * Pi-Zero Halterung mit Kamera | pi zero mount with camera [[https://cloud.hs-augsburg.de/index.php/s/PfaCBZRxgtzJqGT|(STL)]] [[https://cad.onshape.com/documents/3d2225ba9d55eb7b5ea31e42/w/91d768e441804c1b4f029e24/e/401089662379d1cc8f221d05|(OnShape)]] | |
| * Pi-Zero Halterung mit Kamera und ESC | pi zero mount with camera and ESC [[https://cad.onshape.com/documents/27f371cb1c6571811dd8e4ea/w/a1908c5dc7c3ccd66e726cde/e/ec9a3165b8e5646b89293750|(OnShape)]] | |
| * Kufe mit FInne | skid with fin [[https://cloud.hs-augsburg.de/index.php/s/JK4kqosW7mKPFxD|(STL)]] [[https://cad.onshape.com/documents/3c8850d180d136557fc2d5e6/w/9c462435a37fbd479049c19e/e/3d84926ea0a6f828f212f332|(OnShape)]] | |
| * RFDesign Telemetrie Halterung | RFDesign telemetry mount {{:searchwing-rfdesign-telemetry-glue.stl.zip|(STL)}} [[https://cad.onshape.com/documents/a9837933b028c33dbac13ad2/w/c79bd4775afb064016da8e5c/e/1360db9e31415e80e64c7ed1|(OnShape)]] | |
| * GPS Mount {{:sw-gps-mount.stl.zip|sw-gps-mount.stl.zip}} [[https://cad.onshape.com/documents/4aa902f77b62ea473a1903d4/w/2a004efe277a6d6830adc662/e/98f9663a1fd079698c150784|OnShape]] | |
| |
| **Scratch** | |
| |
| * Lange Akkuhalterung | battery holder for 10Ah battery plus weight [[https://cloud.hs-augsburg.de/index.php/s/rKcR7arTGyb4TDy|(STL) ]][[https://cad.onshape.com/documents/c7cd4b54ab4862fd9a76c55f/w/db11aebb56131af74aa7f346/e/3043b83c18bc70801a7c5a8d|(OnShape)]] | |
| * Cockpit mit Greifhaken | cockpit with grab hook [[https://cloud.hs-augsburg.de/index.php/s/YpYGZGEXrqi6TkM|(STL) ]][[https://cad.onshape.com/documents/bbac265589977ead329db5b6/w/6cabe12022e276286a109c88/e/42b8755d354f6f86c6af7e30|(OnShape)]] | |
| * Haken für Katapultstart | hook for catapult start [[https://cloud.hs-augsburg.de/index.php/s/828dARpJECceABn|(STL)]] [[https://cad.onshape.com/documents/447b4c5bd0fe566746d3df96/w/d17a2e8eec747a3aac64efe1/e/bcb1732a8f828a4acd331a75|(OnShape)]] | |
| * Flugzeugständer | stand [[https://cloud.hs-augsburg.de/index.php/s/4KjopnSjRcrimLQ|(STL)]] [[https://cad.onshape.com/documents/cde6a1a6b7945f48543caaa2/w/bfbd5f342aa1bde9f297e688/e/c26ddce1afceb1ed0ff722c7|(OnShape)]] | |
| |
| |
| ===== Pipistrel ===== | ===== Pipistrel ===== |
| |
| * [[https://cloud.hs-augsburg.de/index.php/s/XKXS78kHp7KhjLs | Pi Zero Gehäuse]] | * [[https://cloud.hs-augsburg.de/index.php/s/XKXS78kHp7KhjLs|Pi Zero Gehäuse]] |
| | |