| Both sides previous revision Previous revision Next revision | Previous revision |
| searchwing-antenna-ground-box [2021/11/10 13:59] – add AGS V2 beckmanf | searchwing-antenna-ground-box [2022/04/02 09:42] (current) – [Antenna ground box] add header datasheet beckmanf |
|---|
| * [[https://www.pusr.com/products/serial-to-ethernet-converter-modules-usr-tcp232-t2.html| USR-TCP232-T2 - UART to Ethernet Converter]] | * [[https://www.pusr.com/products/serial-to-ethernet-converter-modules-usr-tcp232-t2.html| USR-TCP232-T2 - UART to Ethernet Converter]] |
| * [[https://www.gl-inet.com/products/gl-ar750/|GL-AR750]] access point to access mavlink via Wifi | * [[https://www.gl-inet.com/products/gl-ar750/|GL-AR750]] access point to access mavlink via Wifi |
| * The [[searchwing-rf-antenne|RFD868+ Modem]]. | * The [[searchwing-rf-antenne|RFD868+ Modem]] |
| | * The Datasheet of the {{ ::ds_mpe_095.pdf |Angled Header}} available at [[https://www.reichelt.de/buchsenleisten-2-54-mm-2x10-gewinkelt-mpe-095-2-020-p119921.html?&nbc=1|Reichelt]]. |
| |
| In addition it is possible to connect via the [[https://www.ftdichip.com/Support/Documents/DataSheets/Cables/DS_TTL-232R_CABLES.pdf|FTDI UART/USB]] cable with and without power from the 24V system. The router can also be connected with an ethernet cable to have wired access to the telemetry data. | In addition it is possible to connect via the [[https://www.ftdichip.com/Support/Documents/DataSheets/Cables/DS_TTL-232R_CABLES.pdf|FTDI UART/USB]] cable with and without power from the 24V system. The router can also be connected with an ethernet cable to have wired access to the telemetry data. |
| | |
| | [[searchwing-antenna-ground-box#antenna_box_v2|Current Version V2]] |
| | |
| | ==== Antenna Box V1 ==== |
| |
| {{ ::basestationplatine.png?600 |}} | {{ ::basestationplatine.png?600 |}} |
| ==== Antenna Box V2 ==== | ==== Antenna Box V2 ==== |
| |
| A new PCB board integrates the voltage regulator, RFD868+ modem, UART to Ethernet Converter on one board. Everything is now installed via "Hutschiene". | A new PCB board integrates the voltage regulator, RFD868+ modem, UART to Ethernet Converter on one board. Everything is now installed via "Hutschiene". This version was installed on the [[https://www.hs-augsburg.de/searchwing/de/seawatch-tests-2021/|mission with Sea-Watch 4 with Philipp]]. |
| |
| === Electronics / Board === | === Electronics / Board === |
| |
| Franc and Tim design a board for the antenna ground box. | Franc and Tim designed a board for the antenna ground box. |
| |
| {{ ::sw-ags-pcb-v2.jpg |Antenna Ground Station PCB v1.0 with Hutschienenadapter}} | {{ ::sw-ags-pcb-v2.jpg |Antenna Ground Station PCB v1.0 with Hutschienenadapter}} |
| |
| **Fig. 4:** Antenna Ground Station v2 with PCB v1.0 with Hutschienenadapter | **Fig. 4:** Antenna Ground Station PCB v1.0 with Hutschienenadapter |
| |
| Figure 4 shows the antenna ground box PCB version 1.0. The design data is available at | Figure 4 shows the antenna ground box PCB version 1.0. The design data is available at |
| [[https://easyeda.com/SearchWing/antennagroundstation|Easyeda - Antenna Ground Station PCB Board]] | [[https://easyeda.com/SearchWing/antennagroundstation|Easyeda - Antenna Ground Station PCB Board]] |
| |
| The pcb board installed with Hutschiene inside the Spelsberg box. | The pcb board is installed with Hutschiene inside the Spelsberg box. |
| |
| {{ ::sw-ags-box-v2.jpg | Antenna Ground Station v2 with PCB and Hutschiene}} | {{ ::sw-ags-box-v2.jpg | Antenna Ground Station v2 with PCB and Hutschiene}} |