In the W building you will find
W - ground floor

| W0.12 | Copy room | W |
| W1.02a | Disabled WC | |
| W1.08 | Logistics laboratory | W |
| W1.11 | ||
| W1.12 | ||
| W1.13 | Teaching room Languages | |
| W1.14 | ||
| W1.15 | Lounge Parents and Child | |
| W1.16 | Student agency economy | W |
W - 1. Upper floor

| W2.26 | Dean's Office | W |
| W2.04 | Faculty coordination | W |
| W2.01 | Secretariat | W |
| W2.02 | Degree coordination Bachelor BW | W |
| W2.02 | Academic Advisory Service BW(BA) | W |
| W2.09 | Academic consulting IM(BA) | W |
| W2.06 | Academic consulting WiPsy | W |
| W 2.24 | Course Coordination IM(BA)/IWI (BA)/MSR(MA)/MMD (MA) | W |
| W2.07 | Degree programme coordination IBF, Human Resources Management | W |
| W2.07 | Course Coordination WiPsy | W |
| W2.08 | IT support | W |
| W2.15 | ||
| W2.16 | ||
| W2.17 - W2.18 | Foreign commissions | W |
| W2.19 | International Coordinator | W |
| W2.20 | Disabled personnel | W |
W - 2. Upper floor

| W3.01 | Lecture hall | I |
| W3.02 | SCALE-UP lecture hall | I |
| W3.03 | Lecture hall | I |
| W3.05 | Lecture hall | I |
| W3.10 | Disabled WC | |
| W3.13 | Project room | I |
| W3.14 | Project room | I |
| W3.15 | Lecture hall | I |
| W3.16 | Lecture hall | I |
| W3.17 | Interactive Robotics Lab | I |
| W3.18 | Artificial Worlds Lab | I |
| W3.21 | Lecture hall | I |
| W3.22 | Lecture hall | I |
W - 3. Upper floor

| W4.01 | IT lab engineers | W |
| W4.02 - W4.04 | Computer rooms | W |
