The computer rooms in the computer centre can be used by the faculties for courses and by students for practice purposes.
The computer rooms are on the 2nd floor of the H building. You can view the current occupancy schedules here: occupancy plans
| Room | Operating system | Internet | Number of computers * | Faculty specific |
|---|---|---|---|---|
| H3.08 | Windows 11 | on request | 24 | |
| H3.09 | Windows 11 | on request | 30 | |
| H3.10 | Windows 11 | √ | 24 | Electrical engineering, Mechatronics |
| H3.13 | Windows 11 | √ | 20 | |
| H3.15 | Windows 11 | on request | 30 | |
| H3.16 | Windows 11 | on request | 24 | |
| H3.17 | Windows 11 | on request | 30 |
* (plus 1 lecturer computer)
A complete overview** of the software available in the computer rooms during the 2025/26 winter semester can be found in the following document.
** Subject to errors and omissions.
Opening hours of the PC pools
| Lecture and examination period | Semester break/holidays | |
|---|---|---|
| Mon - Thu | 7 am - 9:30 pm *** | 7 am - 4 pm |
| Fri | 7 am - 7:30 pm *** | 7 am - 12 pm |
| Sat | 8:15 am - 4:45 pm *** | closed |
Sun, Public holiday | closed | closed |
*** In the evenings (Mon-Thu from 6 p.m. and Fri from 4 p.m.) and on Saturdays, access to the H building is only possible via the library entrance. From there, you can reach the staircase via the connecting door on the 1st floor to access the computer rooms on the 2nd floor.
deviating opening hours:
| Fri, Oct 3, 2025 (German Unity Day) | closed |
| Sat, Nov 1, 2025 (All Saints' Day) | closed |
| Wed, Dec 24, 2025 - Sun, Jan 4, 2026 (Christmas/New Year) | closed |
| Tue, Jan. 6, 2026 (Epiphany) | closed |
| Sat, Feb. 14, 2026 - Sun, Mar. 15, 2026 | Semester break |
