Course Catalogue
As Electives, please choose language courses or intercultural courses from the course catalogue of the Center for Languages and Intercultural Communication.
Faculty of Liberal Arts and Science
SPECIAL: Courses for all students from all faculties:
Study program: AWP
| Subject / Title | ECTS | Semester |
| General Elective 1 | 2 | WS / SS |
| General Elective 2 | 2 | WS / SS |
| General Elective 3 | 2 | WS / SS |
These courses are placeholders for a General Elective module. The offer of these General Electives varies from year to year. The idea is that you replace this placeholder in your learning agreement with an actual General Elective that takes place during your term in Augsburg. To do so, please reach out to the International Faculty Coordinator of your receiving department.
To get an impression of subjects offered in the General Elective program please refer to https://www.tha.de/en/Liberal-Arts-and-Sciences/AWP-courses . The German version of this site gives an overview of the broader German offer: https://www.tha.de/Geistes-und-Naturwissenschaften/Studium-Generale .
Faculty of Architecture and Civil Engineering
To get the latest information, please refer to https://www.tha.de/en/Architecture-and-Civil-Engineering/Incoming-Architecture-and-Civil-Engineering
Study program: BA Architecture
Courses recommended for international students (courses are held in German language and individual crits are in English language).
Further courses held in German language only can be found in the “Bachelor Modulhandbuch” – and they can be attended as well for foreign students who speak, write and read German.
To get the latest information, please refer to the Architecture (Bachelor) page.
| CODE | Subject / Title | ECTS | Semester |
| 3.1 | Architectural Design + Building Typologies - Studio (ENT3) | 5 | WS |
| 3.2 | Timber Construction (KON3) | 10 | WS |
| 3.3 | City and Open Space (SFR) | 5 | WS |
| 3.5 | Visual Design + Creative Design III with CAX | 5 | WS |
| CODE | Subject / Title | ECTS | Semester |
| 2.1 | Architectural Design + Architectural Design Methodology - Studio (ENT2) | 10 | SS |
| 2.2 | Construction + Element (KON2) | 5 | SS |
| 4.2 | Construction + Building Envelope (KON4) | 5 | SS |
| 4.3 | City + Living - Studio (SWO) | 10 | SS |
| CODE | Subject / Title | ECTS | Semester |
| 3.7 | Elective Courses in Architecture | 3 | WS / SS |
Study program: BA Civil Engineering
| Subject / Title | ECTS | Semester |
| Bachelor Thesis | 10 | WS |
| Fachwissenschaftliches Projekt / Subject-related projects | 10 | WS / SS |
Study program: BA Energy-Efficient Planning and Building - E2D
| Subject / Title | ECTS | Semester |
| Methods of Design 2 | 6 | WS |
| Facade Technology | 6 | WS |
| Bachelor Thesis | 12 | WS |
| Energy Efficient Design 1 | 6 | SS |
| Energy Efficient Design 2 | 6 | SS |
| Methods of Construction 3 | 6 | SS |
| Architectural Design and History (Baukultur) 2 | 6 | SS |
| Specialization Classes in Energy Efficient Planning and Building** | 2 | WS / SS |
| German Language* | 2 | WS / SS |
| International Communication* | 2 | WS / SS |
*: General required electives
**: Specialized required electives
Study program: BA Digitaler Baumeister
| CODE | Subject / Title | ECTS | Semester |
| 7.2 | Simulation | 5 | WS |
| 6.2 | Sustainable Parametric Urban Design | 5 | SS |
| 6.3 | Artificial Intelligence | 5 | SS |
| W2 | Extended Reality in AEC** | 3 / 5 | SS |
| W3 | Integrated Design of Energy Systems in AEC** | 3 / 5 | SS |
**: Specialized required electives
Study program: MA Architecture
Courses recommended for international students (courses are held in German language and individual crits are in English language).
To get the latest information, please refer to the Architecture (Master) page.
| CODE | Subject / Title | ECTS | Semester |
| 1.1 / 2.1 | Project Studio I or II | 12 | WS / SS |
| 2.1 / 2.2 | Project Seminar I or II | 5 | WS / SS |
| 1.3 / 2.3 | Special Area (SRE) | 5+5 | WS / SS |
| 1.5 / 2.4 / 2.5 | Elective (WPM) | 5 | WS / SS |
| CODE | Subject / Title | ECTS | Semester |
| 3.1 | Master Thesis | 20 | WS / SS |
| 3.2 | Master Seminar | 6 | WS / SS |
Project Studio is only offered in combination with a Project Seminar (=12+5 ECTS). Elective and Special Area (=5+3 ECTS) is only offered as a combination.
Study program: MA Civil Engineering
| Subject / Title | ECTS | Semester |
| Master Thesis | 10 | WS |
| Interdisciplinary project in teamwork or BIM project | 7 | WS / SS |
Study program: MA Energy-Efficient Design - E2D
Courses recommended for international students (crits in English language).
Further courses held in German language can be attended.
| Subject / Title | ECTS | Semester |
| Scientific Project | 6 | WS / SS |
| Methods of Construction | 6 | WS / SS |
| Master Seminar | 6 | WS / SS |
| Methods of Energy Efficient Design | 6 | WS / SS |
| Master Thesis | 15 | WS / SS |
| Specialization Classes** | 2 | WS / SS |
| German Language* | 2 | WS / SS |
| International Communication* | 2 | WS / SS |
*: General required electives
**: Specialized required electives
Faculty of Electrical Engineering
All english study programs:
| CODE | Subject / Title | ECTS | Semester |
| 1660264 | Smart Grid Fundamentals | 2 | WS |
| 1710170 | Interdisciplinary Application (lab course) | 5 | WS |
| 2812030 | Computer Science | 5 | WS |
| 2812000 | Electronics | 5 | WS |
| 2310302 | Embedded Security | 5 | WS |
| 2812090 | Economics and Sustainability | 5 | WS |
| Advanced Robotics | 5 | WS | |
| Biomedical Electronics | 5 | WS | |
| Emerging Technologies | 5 | WS | |
| 2310010 | Introduction to Safety and Human Machine Interaction | 5 | SS |
| 2320140 | Industrial Security Basics | 5 | SS |
| 2320220 | Cryptography and IT-Security | 5 | SS |
| 2712070 | Human Resource Management and Organization | 3 | SS |
| 3600020 | Advanced Control Theory | 5 | SS |
| 3600020 | Advanced Control Theory with project | 7,5 | SS |
| 3600030 | Automation | 5 | SS |
| 3600030 | Automation with project | 7,5 | SS |
| 3600040 | Electric Power Systems | 5 | SS |
| 3610040 | Electric Power Systems with project | 7,5 | SS |
| 4600050 | Micro Electro-Mechanical Systems | 5 | SS |
| 4600050 | Micro Electro-Mechanical Systems with project | 7,5 | SS |
| 3600050 | Digital Communications | 5 | SS |
| 3600050 | Digital Communications with project | 7,5 | SS |
| 3600060 | VLSI Design | 5 | SS |
| 3600060 | VLSI Design with project | 7,5 | SS |
| E.MTPR | Measurement (lab course) | 2 | SS |
| 1660204 | Matlab/Simulink | 2 | WS / SS |
| 1660266 | Renewable Energies (lab course) | 2 | WS / SS |
To get the latest information, please refer to https://www.tha.de/en/Electrical-Engineering/International-4/Incoming/Course-Program
Faculty of Design
Study program: BA COMMUNICATION DESIGN
| Subject / Title | ECTS | Semester | Language (English/ German) |
| Workshop Werkwoche | 3 | WS | English |
| Language Course / German | 2 | SS | German |
| Design project 1 | 9 | WS / SS | English |
| Design project 2 | 9 | WS / SS | English |
| Creative Studio 1 | 6 | WS / SS | English |
| Contemporary Art and Design | 2 | WS / SS | English |
| Workshop Letterpress | 3 | WS / SS | English |
Study program: BA INTERACTIVE MEDIA and BA CREATIVE ENGINEERING
| Study Program | Subject / Title | ECTS | Semester | Language (English/ German) |
| IA | Module Human and Machine: Physical Interfaces | 8 | WS | English |
| CE | Integration - System | 10 | WS | English |
| CE | Experience Lab | 5 | WS | English |
| IA | Team Project (European Project Semester) | 20 | SS | English |
| CE | Integration Environment | 10 | SS | English |
| Elective | Introduction to Art and Design | 2 | WS / SS | English |
| Elective | Workshop Life Drawing | 3 | WS / SS | German/English |
For the latest information, visit: https://www.tha.de/en/Design/International/Course-Programm-2019
and to get a better idea of the courses, please refer to https://www.tha.de/en/Design/International/timetable
Faculty of Computer Science
Access the English module catalogue here.
Study program: BA Computer Science
| CODE | Subject / Title | ECTS | Semester |
| 3970180 / PA1 | Project Work 1 | 8 | SS |
| 3970200 / PA2 | Project Work 2 | 10 | SS |
Study program: BA Business Information Systems
| CODE | Subject / Title | ECTS | Semester |
| 3975460 / CUST | Customizing | 5 | WS |
| 3975610 / DVASEM | IT-Applications-Seminar | 3 | SS |
| 3975450 / PRO1 | Project 1 | 8 | SS |
| 3975620 / PRO2 | Project 2 | 8 | SS |
Study program: BA International Information Systems
Please refer to point 5 in the English-language module description “Study Program International Information Systems Bachelor SPO 2024 - Bachelor's Degree.”: https://cloud.hs-augsburg.de/s/Z3mGQ6qsCAGbLRm. Here you will always find a list of the current English-language courses with course content.
Study program: MA Computer Science
| CODE | Subject / Title | ECTS | Semester |
| 8900100 /WSH | Workshop | 5 | WS / SS |
| 8900110 /MASEM | Master's Seminar | 5 | WS / SS |
Study program: MA Business Information Systems
| CODE | Subject / Title | ECTS | Semester |
| 8004091 /MSEM | Master's Seminar | 5 | SS |
| 8004092 /PROAR | Project Work | 5 | WS |
Additional courses for Bachelor:
[Compulsory elective subjects that are offered under reservation and only with sufficient enrolment]
| CODE | Subject / Title | ECTS | Semester |
| ITOJE4.WP | IT-Organisation, Jobs & Employability | 5 | WS / SS |
| DASC4.WP | Data Science | 5 | WS |
| DIFORE4.WP | Digital Foresight | 5 | WS |
| PM4.WP | Projectmanagement | 5 | WS |
| UIUX4.WP | UI/UX Design: Foundations, Prototyping & usage of AI | 5 | WS |
| APPVSC4.WP | Applied Value Creation in Sports – Using Python | 5 | SS |
| DTO4.WP | Digital Transformation in Organizations | 5 | SS |
| DEVOPS4.WP | Fundamentals of DevOps | 5 | SS |
| IESE4.WP | Intelligent Enterprise Systems Engineering | 5 | SS |
| ITSCT4.WP | IT Sourcing and Cloud Transformation | 5 | SS |
| LEANIT4.WP | Lean IT & Enterprise Architecture | 5 | SS |
| NETENG4.WP | Network Engineering | 5 | SS |
| RBMP4.WP | Rapid Business Model Prototyping | 5 | SS |
Additional courses for Master:
[Compulsory elective subjects that are offered under reservation and only with sufficient enrolment]
| CODE | Subject / Title | ECTS | Semester |
| DASC4.WP | Data Science | 5 | WS |
| EMBSEC.WP | Embedded Security | 5 | WS |
| PM4.WP | Projectmanagement | 5 | WS |
| DTO4.WP | Digital Transformation in Organizations | 5 | SS |
| IESE4.WP | Intelligent Enterprise Systems Engineering | 5 | SS |
| ITSCT4.WP | IT Sourcing and Cloud Transformation | 5 | SS |
| LEANIT4.WP | Lean IT & Enterprise Architecture | 5 | SS |
| S3G2.WP | Smart Sustainability Simulation Game (S3G) | 5 | SS |
Faculty of Mechanical and Process Engineering
Study program: BA Maschinenbau
| CODE | Subject / Title | ECTS | Semester |
| Automotive Electronics | 2,5 | WS / SS | |
| Engineering Design 3 | 5 | WS / SS | |
| M2700 | Project | 5 | WS / SS |
| Agile Project Management | 2,5 | WS | |
| M3048 | Development and Certification of Aeronautical Structures | 5 | WS |
| M3035 | Energy Economics | 5 | WS |
| Introductory Course to Human Space Flight | 2,5 | WS | |
| Introductory Course to Astronautics | 5 | WS | |
| M3046 | Aerospace Systems Design | 5 | SS |
| M3045 | Aerospace Structural Analysis | 5 | SS |
| M3007 | Finite Element Method | 5 | SS |
| M3022 | Flight Mechanics | 5 | SS |
| M3029 | Basics of Electrical Energy Storages | 5 | SS |
| M3036 | Regenerative Power Engineering II | 5 | SS |
Study program: BA Umwelt- und Verfahrenstechnik
| CODE | Subject / Title | ECTS | Semester |
| Automotive Electronics | 2,5 | WS / SS | |
| Engineering Design 3 | 5 | WS / SS | |
| U2301 | Project | 6 | WS / SS |
| U2310 | Energy Economics | 6 | WS |
| Introductory Course to Human Space Flight | 2,5 | WS | |
| Introductory Course to Astronautics | 5 | WS | |
| Agile Project Management | 2,5 | WS | |
| U2311 | Basics of Electrical Energy Storages | 6 | SS |
| U2309 | Regenerative Power Engineering II | 6 | SS |
Study program: MA Technology Management
| CODE | Subject / Title | ECTS | Semester |
| Composite Maschining and Repair | |||
| Composite Quality Control | |||
| Composite Structural Optimization | |||
| Composite Technology |
School of Business
Bachelor courses for Exchange Students (Business)
To get the latest information, please refer to https://www.tha.de/en/School-of-Business/International-2/Incoming/Page28805
The following bachelor courses are offered by the Bachelor Study Program "International Management" (IM), opened for Exchange students. Please note that the number of participants for some courses is limited and good English language skills are required.
Code | Course Title | Semester | *SWS | *ECTS | Term |
|---|---|---|---|---|---|
| 2845939 | 1 | 4 | 5 | Winter | |
| 2845942 | 3 | 4 | 5 | Winter | |
| 2845943 | International Economics | 3 | 4 | 5 | Winter |
| 2845941 | Human Resource and Organization Management | 3 | 4 | 5/3 | Winter/ in Summer 3 ECTS |
| 2840060 | 2 | 4 | 5 | Summer | |
| 2845923 | 2 | 4 | 5 | Summer | |
| 2845921 | 4 | 4 | 5 | Summer | |
| 2845924 | 4 | 4 | 5 | Summer | |
| 2845922 | 4 | 4 | 5 | Summer | |
| 2845955 | 4 | 4 | 5 | Summer (not regular) | |
| 2845975 | 4 | 1 | 2 | Summer | |
| 2842125 | 3 | 4 | 5 | Winter/Summer | |
The following two courses take place in the 3rd study year and a minimum of 80 ECTS is required on your Transcript of Records: | |||||
| 2845967 | 6/7 | 2 | 2 | Winter and Summer (sometimes taught in German) | |
| 2845947 | 6/7 | 4 | 5 | Winter /summer | |
additional business courses in German language are offered, if you are interested please contact Ms. Wetzel | |||||
*SWS = Semester Contact Hours per week
*ECTS = European Transfer Credit System
Study Focuses for Bachelor Exchange Students (enrolled to School of Business, 3rd year or above)
Each Study Focus consists of a number of modules with a total of 12 ECTS. All Study Focuses are part of the Bachelor Study Programme "International Management"(IM). Please note that each student is only allowed to choose one study focus per semester as there are limited places available and these courses are overlapping in timetable.
Prerequisites: Students should have some basic knowledge in the corresponding areas and be willing to take part in teamwork and make presentations.
Code | Course Title | Semester | *SWS | *ECTS | Term |
|---|---|---|---|---|---|
| 2845944 | Human Resources | 5/7 | 6 | 9 | Winter |
| 2845945 | Logistics and Supply Chain Management | 5/7 | 8 | 12 | Winter |
| 2845978 | Corporate Finance & Capital Markets | 5/7 | 8 | 12 | Summer |
| 2845911 | 5/7 | 8 | 12 | Summer (restricted places, pre-knowledge required, subject to availability) | |
| 2844103 | VT Accounting and Taxation | 5/7 | 8 | 12 | Winter |
| 2845985 | VT Managing Data-Driven Business Models | 5/7 | 8 | 12 | Summer |
*SWS = Semester Contact Hours per week
*ECTS = European Transfer Credit System
**depending on number of participants
Master Courses for Master Exchange Students (Business)
The following Master Courses are offered by the Master Study Programme
"International Business and Finance"(IBF), opened for Exchange Master students, but subject to places available, the students´ level of English and previous knowledge in the area. Prerequisites for Master Courses: sound knowledge in Multinational Business and Finance, Corporate Finance and especially Statistics and Financial Mathematics.
Code | Course Title | Semester | *SWS | *ECTS | Term |
|---|---|---|---|---|---|
| 9410020 | Business Ethics and Corporate Governance | 1 | 4 | 6 | Winter |
| 2845950 | Financial Economics, Financial Institutions and Monetary Policy | 1 | 4 | 6 | Winter (basic knowledge in Economics required) |
| 2845948 | Financial Market Decisions | 1 | 4 | 6 | Winter (basic knowledge in Finance required) |
| 2845949 | 1 | 4 | 6 | Winter (basic knowledge in Human Resource Managment required) | |
| 2845951 | 1 | 4 | 6 | Winter (sound knowledge in Corporate Finance required) | |
| 9610120 | 2 | 4 | 6 | Summer (basic knowledge in Strategic Management required) | |
| 2846011 | Corporate Finance & Valuation | 2 | 4 | 6 | Summer (advanced knowledge in Finance required) |
| 9610080 | Banking Regulation & Supervision | 2 | 4 | 6 | Summer (sound knowledge in Finance required) |
| 9410160 | Strategy Case Study-Simulation | 2 | 4 | 6 | Summer (sound knowledge in Strategic Management required) |
| 9410170 | International Guest Lecture | 2 | 4 | 6 | Summer (sound knowledge in Finance required) |
| 9410082 | Advanced Risk Management | 3 | 2 | 4 | Winter (sound knowledge in Finance required) |
| 9610300 | Advanced M&A Management | 3 | 2 | 4 | Winter (sound knowledge in Finance required) |
| 9610310 | Advanced M&A Management – Valuation & Case Studies | 3 | 2 | 4 | Winter (sound knowledge in Finance required) |
*SWS = Semester Contact Hours per week
*ECTS = European Transfer Credit System
Center for Languages and Intercultural Communication
To get the latest information, please refer to https://www.tha.de/en/International/ZSI. Where you will also find a more complete overview of the language courses available.
IMPORTANT NOTE: This is only an overview of frequently offered courses. Not all courses are offered regularly, partly it depends on how many students register for a course.
For a current overview and additional foreign language courses, please check the timetable of the Center for Languages and Intercultural Communication.
CODE | Subject / Title | ECTS | Semester |
950 / 9909500 | 4 | WS+SS | |
952 / 9909520 | 4 | WS+SS | |
954 / 9909540 | 4 | WS+SS | |
956 / 9909560 | 4 | WS+SS | |
957 / 9909570 | 4 | WS+SS | |
962 / 9909620 | Deutsch B2/C1: Kommunikative Grammatik für Studium und Beruf | 2 | WS+SS |
964 / 9909640 | Deutsch B2/C1: Ich will mitreden! Sprechen im Alltag und Studium | 2 | WS+SS |
719 / 9907190 | 2 | WS+SS | |
514 / 9905140 | 4 | WS+SS | |
589 / 9905890 | 4 | WS+SS | |
776 / 9907760 | 2 | WS+SS | |
849 / 9908490 | 2 | WS+SS | |
848 / 9908480 | 2 | WS+SS | |
642 / 9906420 | 2 | WS+SS | |
732 / 9907320 | 4 |
WS+SS | |
543 / 9905430 | 2 | WS+SS | |
556 / 9905560 | Studying and Living in Germany - Intercultural Training for Exchange Students | 2 | WS+SS |
717 / 9907170 | 2 | WS |
If you like to register for exams, please have a look at our tutorial.
You can find more information about enrolment in AWP courses here.