Academic and Examination Regulations
In addition to the latest study and examination regulations (SPO) provided in the brief overview, these pages also contain complete overviews of older versions of the THA's SPOs.
| General Examination Regulations, Version 5 | General Examination Regulations (APO) of the Technical University of Applied Sciences Augsburg dated December 20, 2022, as amended by the Fifth Amendment dated July 1, 2026 (Effective Date: July 3, 2026) |
| General Examination Regulations, Version 4 | General Examination Regulations (APO) of Technical University of Applied Sciences Augsburg dated December 20, 2022, as amended by the Fourth Amendment Act dated June 8, 2026 (Effective Date: October 1, 2026) |
| Programs of Study | Validity | Bylaws |
|---|---|---|
| Enrollment Period | Admission starting in the 2025/26 winter semester | Orientation Program “Start Window” (SPO 20252) |
| Admission starting in the 2023/24 winter semester | "Startfenster" Orientation Program |
| Degree Program | Validity | Bylaws |
|---|---|---|
| Industrial Engineering (bbgl.) | Admission beginning in the 2024–25 winter semester | Industrial Engineering (part-time) |
| Admission starting in the 2020/21 winter semester | Industrial Engineering (part-time) | |
| Industrial Engineering (part-time) Amendment to the Statutes dated July 11, 2017 | ||
| Admission starting in the 2015 winter semester | Industrial Engineering (part-time) | |
| Social Work | Admission starting in the 2024–25 winter semester | Bachelor’s Program in Social Work, effective September 1, 2024 |
| Admission starting in the 2019–2020 winter semester | Bachelor’s in Social Work effective September 17, 2019, as amended by the first amendment to the statutes dated February 15, 2022 | |
| Bachelor’s in Social Work effective September 17, 2019 | ||
| Data Science | Admission beginning in the winter semester 2025/26 | Data Science (SPO 20252) |
| Admission beginning in the Winter Semester 2022/23 | Data Science |
| Degree Program | Validity | Bylaws |
|---|---|---|
| Research-based Practice Development in Social Work | Admission beginning in the summer semester of 2026 | Research-based Practice Development in Social Work (SPO 20261) |
| Validity | Certificate |
|---|---|
| Admission starting in the winter semester of 2018 | Ethics |
| Admission starting in the Summer Semester 2023 | Social Skills Trainer |
| Admission starting in the 2009 winter semester | Social Skills |
| Program start: Summer Semester 2015 | Intercultural Skills |
| Fundamentals of Industrial Engineering | |
| Admission starting in the summer semester of 2017 | International Academic Bridge Program: Language – Technology – Career – ABI |
| Admission starting in the 2016 Summer Semester | International Academic Bridge Program: Language – Technology – Career – ABI |
| Enrollment ongoing | UNIcert(R) |
| Admission starting in the summer semester of 2014 | Bylaws Governing the Acquisition of Additional Qualifications in the Field of “Environmental Engineering—Air Pollution Control—Accidental Release” |
Master's in Civil Engineering: You can find the list of abbreviations for the examination regulations here:
General Study and Examination Regulations (ASPO) of the Munich University of Applied Sciences
| Validity | Certificate |
|---|---|
| Admission starting in the 2016 winter semester | Continuing Education Module “Facade” |
| Admission starting in the winter semester of 2024 | Continuing Education Module “Facade” |
| Admission starting in the winter semester of 2008 | Continuing Education Module: “Management Knowledge in Construction and Real Estate” |
| Enrollment begins in the winter semester of 2024 | Continuing Education Program "Finishing" |
Additional qualifications in the area of “Coordinator Training According to RAB 30” for students and graduates of the bachelor program in Civil Engineering | |
| Admission beginning in the Spring Semester of 2013 | Additional qualifications in the field of “Coordinator Training According to RAB 30” for students and graduates of the bachelor program in Civil Engineering |
| Admission beginning in the winter semester of 2024 | Continuing Education Certificate Program “Specialist Engineer in Timber Construction – Integral Planning and Design” |
| Admission beginning in the winter semester of 2018 | Continuing Education Certificate Program: Specialist Engineer in Timber Construction—Integrated Planning and Construction (SPO 20172) |
| Admission beginning in the 2017 winter semester | Continuing Education Certificate Program in Timber Construction – Integrated Planning and Construction (SPO 20172) |
| Degree Program | Validity | Bylaws |
|---|---|---|
| Mechatronics | Admission starting in the 2024–25 winter semester | Mechatronics (SPO 2024) |
| Admission starting in the 2018 winter semester | Mechatronics (SPO 20182) | |
| Admission starting in the winter semester of 2016 | Mechatronics (SPO 20162) | |
| Electrical Engineering / Electrical and Information Technology | Admission starting in the 2024–25 winter semester | Electrical Engineering (SPO 2024) |
| Admission starting in the Winter Semester 2018 | Electrical Engineering (SPO 20182) | |
| Admission starting in the 2011 winter semester | Electrical Engineering (Curriculum 20112) | |
| International Industrial Engineering | Admission starting in the 2023–24 winter semester | International Industrial Engineering (20232) |
| Admission starting in the 2016 winter semester | International Industrial Engineering (20162) | |
| International Industrial Engineering (20132) | ||
| Medical Technology | Medical Technology (SPO 20262) as amended by the 1st Amendment Statute of July 13, 2026 | |
| Medical Technology (SPO 20262) |
For the bachelor programs in Electrical Engineering and Mechatronics, please note the certificates available in the various areas of specialization (under "Certificates").
| Degree Program | Validity | Bylaws |
|---|---|---|
| Electrical Engineering | Admission starting in the 2025 summer semester | Electrical Engineering (SPO 20252) |
| Mechatronic Engineering | Admission starting in the summer semester of 2025 | Mechatronic Engineering (SPO 20252) |
| Industrial Safety | Admission starting in the 2025 summer semester | Industrial Safety (SPO 20252) |
| Admission starting in the summer semester of 2019 | Curriculum for the Master Program in Industrial Safety | |
| Admission starting in the 2019 summer semester | Industrial Safety (SPO 20191) as amended by the 1st Amendment Statute of October 30, 2018 | |
| Applied Research in Engineering Sciences | Admission starting in the Winter Semester WS2023/24 | Master Program in Applied Research in Engineering Sciences (SPO 20232) |
| Admission starting in the Summer Semester 2020 | Master Program in Applied Research in Engineering Sciences (Summer Semester 2020) |
| Validity | Certificate |
|---|---|
| Certificate of Specializations in the Electrical Engineering Program | |
| Certificate of Specializations in the Mechatronics Program | |
| Admission starting in the winter semester of 2023 | Continuing Education Certificate Program (Academic Continuing Education) “Industrial Safety & Security” |
| Degree Program | Validity | Bylaws |
|---|---|---|
| Design and Communication Strategy | ||
| Admission starting in the Winter Semester 2014 | Design and Communication Strategy (SPO 20142) | |
| Transformation Design | Admission starting in the summer semester of 2020 | Transformation Design (SPO 20201) |
| Identity Design | Admission beginning in the 2023–24 winter semester | Identity Design |
| Admission starting in the 2022/23 winter semester | Identity Design | |
| Interactive Media Systems | Valid for all students as of June 15, 2026 | Interactive Media Systems |
| Admission starting in the Winter Semester 2021 | Interactive Media Systems | |
| Admission starting in the summer semester of 2019 | Interactive Media Systems | |
| Interactive Media Systems (SPO 20071, as amended on January 28, 2014) |
| Degree Program | Validity | Bylaws |
|---|---|---|
| Computer Science | Admission starting in the 2025/26 winter semester | Computer Science (SPO 20252) |
| Admission starting in the 2019 winter semester | Computer Science (SPO 20192) | |
| Admission starting in the winter semester of 2012 | Computer Science (SPO 20072) | |
| Business Informatics | Business Informatics (SPO 20252) as amended by the 1st Amendment to the Statutes of April 29, 2026 | |
| Admission starting in the 2025–26 winter semester | Business Informatics (SPO 20252) | |
| Admission beginning in the 2014/15 winter semester | Business Informatics (SPO 20142) | |
| Technical Computer Science | Technical Informatics (SPO 20232) as amended by the 1st Amendment to the Statutes of April 29, 2026) | |
| Admission starting in the 2023/24 winter semester | Technical Computer Science (SPO 20232) | |
| Admission starting in the winter semester of 2016 | Technical Computer Science (SPO 20162) | |
| Systems Engineering | Admission starting in the 2022/23 winter semester | Systems Engineering (SPO 20222) |
| Admission starting in the Winter Semester 2021 | Systems Engineering: 3rd Amendment to the Statutes dated March 30, 2021 | |
| Effective as of the 2019 summer semester | Systems Engineering Amendment to the Statutes dated February 12, 2019 | |
| Admission starting in the Winter Semester 2016 | Systems Engineering (SPO 20162) | |
| International Information Systems | Admission starting in the winter semester 2024/25 | International Information Systems |
| Admission starting in the 2021–22 winter semester | International Information Systems (SPO 20212) | |
| Artificial Intelligence and Robotics | Admission starting in the 2026/27 winter semester | Artificial Intelligence and Robotics (SPO20262) |
| Degree Program | Validity | Bylaws |
|---|---|---|
| Computer Science | Admission starting in the 2025/26 winter semester | Computer Science (SPO 20252) |
| Admission starting in the 2010 summer semester | Computer Science (SPO 20101) | |
| Business Information Systems | Admission starting in the 2025–26 winter semester | Business Information Systems (SPO 20252) |
| Admission starting in the 2019–20 winter semester | Business Information Systems (SPO 20192) | |
| Admission starting in the Spring Semester 2011 | Business Information Systems (SPO 20111) | |
| IT Project and Process Management | Admission starting in the 2024/25 winter semester | IT Project and Process Management |
| IT Project and Process Management as amended by the 2nd Amendment to the Statutes dated October 30, 2018 | ||
| IT Project and Process Management (SPO 20171) |
| Validity | Certificate |
|---|---|
| Admission starting in the 2024–25 winter semester | IT Project and Process Management |
| IT Project and Process Management |
| Degree Program | Validity | Bylaws |
|---|---|---|
| Mechanical Engineering | Admission starting in the 2024–25 winter semester | Mechanical Engineering |
| Admission starting in the 2018 Summer Semester | Mechanical Engineering (SPO 20102, Version 5) | |
| Emergency Engineering | Admission starting in the 2025/26 winter semester | Emergency Engineering (SPO 20252) |
| Environmental and Process Engineering | Admission starting in the winter semester 2024/25 | Environmental and Process Engineering |
| Admission starting in the 2015 Summer Semester | Environmental and Process Engineering (SPO 20102, Version 4) |
| Degree Program | Validity | Bylaws |
|---|---|---|
| Mechanical Engineering | Admission beginning in the summer semester of 2026 | Master Program in Mechanical Engineering (SPO 20261) |
| Admission starting in the winter semester of 2020 | Master Program in Mechanical Engineering 20202 | |
| Manufacturing | Admission starting in the winter semester of 2025 | Master Program in Production (SPO 20252) |
| Admission starting in the Summer Semester 2023 | Master Program in Production (SPO 20231) | |
| Technology Management | Admission starting in the Summer Semester 2027 | Technology Management (M.ENG) (SPO 20271) |
| Admission starting in the Summer Semester 2015 | Technology Management (SPO 20142) | |
| Environmental and Process Engineering | Admission starting in the 2025/26 winter semester | Environmental and Process Engineering |
| Admission starting in the 2021/22 winter semester | Environmental and Process Engineering | |
| Technology Management MBA | Admission starting in the Summer Semester 2027 | Technology Management (MBA) (SPO 20271) |
| Validity | Certificate |
|---|---|
| Enrollment beginning in the summer semester of 2020 | Innovative Product Design in Lightweight Construction (SPO 20201) |
| Admission starting in the 2020 summer semester | Innovation Management (SPO 20201) |
| Production Engineering (SPO 20221) as amended by the 1st Amendment to the Bylaws dated April 26, 2022 | |
| Admission starting in the summer semester of 2022 | Production Engineering (SPO 20221) |
| Degree Program | Validity | Bylaws |
|---|---|---|
| Business Administration | Admission starting in the 2023–24 winter semester | Business Administration (SPO 20232) |
| Admission starting in the 2016 winter semester | Business Administration (SPO 20162) | |
| Admission starting in the 2007 winter semester | Business Administration (SPO 20072) | |
| International Management | Admission starting in the 2023–24 winter semester | International Management (SPO 20232) |
| Admission starting in the 2016 winter semester | International Management (SPO 20162) | |
| Business Psychology | Admission starting in the 2024/25 winter semester | As amended by the 2nd Amendment to the Statutes dated September 1, 2024 |
| Admission starting in the winter semester 2023/24 | As amended by the 1st Amendment to the Statutes dated March 28, 2023 | |
| Admission starting in the 2021/22 winter semester | Business Psychology (SPO 20212) |
| Degree Program | Validity | Bylaws |
|---|---|---|
| International Business and Finance | Admission starting in the 2022–23 winter semester | International Business and Finance (20222) |
| Admission starting in the 2018 winter semester | International Business and Finance (SPO 20182) | |
| Human Resources Management | Admission starting in the 2020 winter semester | Human Resource Management as of November 19, 2019, as amended by the 1st Amendment to the Statutes of May 26, 2020 |
| Human Resource Management as of November 19, 2019 | ||
| Taxation and Accounting | Admission starting in the 2022–23 winter semester | Taxation and Accounting |
| Admission starting in the winter semester 2020/21 | Taxes and Accounting | |
| Digital Marketing Management | Admission starting in the 2026/27 winter semester | As amended by the 3rd Amendment to the Bylaws dated December 16, 2025 |
| Admission starting in the 2023/24 winter semester | As amended by the 2nd Amendment to the Statutes of March 28, 2023 | |
| Admission beginning in the 2021/22 winter semester | Digital Marketing Management | |
| Admission beginning in the 2020/21 winter semester | Digital Marketing Management | |
| Sustainability Management | Admission starting in the winter semester of 2025 | Sustainability Management (SPO 20252) |
| Admission starting in the Summer Semester 2024 | Sustainability Management | |
| International Master of Research and Innovation | Program begins in the 2026–27 winter semester | As amended by the 1st Amendment to the Bylaws dated August 14, 2026 |
| International Master of Research and Innovation (SPO 20262) |
| Validity | Certificate |
|---|---|
| Enrollment starting in the Summer Semester 2013 | Management Knowledge |
| Admission starting in the 2013 summer semester | Product Management |
| Admission starting in the Winter Semester 2014 | Controlling |
| Admission starting in the winter semester of 2014 | Profile-Oriented Marketing and Sales Management |
| Logistics Process Developer | |
| Admission starting in the Spring Semester 2019 | Economist of Health and Social Care |
| Admission starting in the 2020–21 winter semester | Customs and Foreign Trade Management |
| Admission starting in the 2024–25 winter semester | Language Skills in Business |