List of Accredited Degree Programs
Accreditation and Reaccreditation
The accreditation of bachelor’s and master programs, as established by the Bologna Process, as well as the assessment of the quality of teaching at the Technical University of Applied Sciences Augsburg, are carried out on an ongoing basis. Since 2018, accreditation has been conducted by the internal accreditation commission.
Faculty of Liberal Arts and Sciences
| Degree Program | Degree | Accredited until: |
|---|---|---|
| Industrial Engineering (Part-time) | Bachelor of Engineering | September 30, 2027 |
| Social Work | Bachelor of Arts | March 14, 2033 |
| Data Science | Bachelor of Science | March 14, 2032 |
| Research-based Practice Development in Social Work | Master of Arts | September 30, 2027 |
Faculty of Architecture and Civil Engineering
| Degree Program | Degree | Accredited until: |
|---|---|---|
| Architecture | Bachelor of Arts | September 30, 2027 |
| Civil Engineering | Bachelor of Engineering | September 30, 2027 |
| Digital Construction Management | Bachelor of Engineering | March 14, 2032 |
| Energy Efficient Planning and Building (E2D) | Bachelor of Engineering | September 30, 2027 |
| Architecture | Master of Arts | September 30, 2027 |
| Energy Efficiency Design | Master of Engineering | September 30, 2027 |
| Construction Project Management | Master of Engineering | September 30, 2028 |
Faculty of Electrical Engineering
| Degree Program | Degree | Accredited until: |
|---|---|---|
| Applied Research in Engineering Sciences | Master of Science | September 30, 2029 |
| Electrical Engineering | Master of Engineering | September 30, 2031 |
| Electrical and Information Engineering | Bachelor of Engineering | September 30, 2031 |
| Industrial Safety | Master of Science | September 30, 2031 |
| Mechatronic Engineering | Master of Engineering | September 30, 2031 |
| Mechatronics | Bachelor of Engineering | September 30, 2031 |
| Medical Technology | Bachelor of Engineering | March 14, 2029 |
Faculty of Design
| Degree Program | Degree | Accredited until: |
|---|---|---|
| Creative Engineering | Bachelor of Arts/Bachelor of Engineering | March 14, 2033 |
| Identity Design | Master of Arts | September 30, 2030 |
| Interactive Media | Bachelor of Arts/Bachelor of Science | September 30, 2033 |
| Interactive Media Systems | Master of Arts | September 30, 2033 |
| Communication Design | Bachelor of Arts | March 14, 2027 |
| Transformation Design | Master of Arts | March 14, 2027 |
Faculty of Computer Science
| Degree Program | Degree | Accredited until: |
|---|---|---|
| Business Information Systems | Master of Science | September 30, 2032 |
| Computer Science | Master of Science | September 30, 2032 |
| Computer Science | Bachelor of Science | September 30, 2032 |
| International Information Systems | Bachelor of Science | March 14, 2031 |
| IT Project and Process Management | Master of Science | September 30, 2030 |
| Artificial Intelligence and Robotics | Bachelor of Science | March 14, 2029 |
| Systems Engineering | Bachelor of Engineering | September 30, 2030 |
| Computer Engineering | Bachelor of Engineering | September 30, 2032 |
| Business Informatics | Bachelor of Science | September 30, 2032 |
Faculty of Mechanical and Process Engineering
| Degree Program | Degree | Accredited until: |
|---|---|---|
| Mechanical Engineering | Bachelor of Engineering | March 14, 2032 |
| Mechanical Engineering | Master of Engineering | March 14, 2032 |
| Manufacturing | Master of Engineering | September 30, 2031 |
| Emergency Engineering | Bachelor of Engineering | March 14, 2028 |
| Technology Management | Master of Business Administration | September 30, 2028 |
| Technology Management (Part-time) | Master of Engineering | March 14, 2032 |
| Environmental and Process Engineering | Bachelor of Engineering | March 14, 2032 |
| Environmental and Process Engineering | Master of Engineering | March 14, 2032 |
School of Business
| Degree Program | Degree | Accredited until: |
|---|---|---|
| Business Administration | Bachelor of Arts | September 30, 2030 |
| International Business and Finance | Master of Arts | March 14, 2030 |
| International Management | Bachelor of Arts | March 14, 2030 |
| International Master of Research and Innovation | Master of Science | March 14, 2028 |
| International Industrial Engineering | Bachelor of Engineering | September 30, 2031 |
| Digital Marketing Management | Master of Arts | September 30, 2029 |
| Sustainability Management | Master of Arts | September 30, 2032 |
| Human Resources Management | Master of Arts | March 14, 2028 |
| Taxation and Accounting | Master of Arts | March 14, 2028 |
| Business Psychology | Bachelor of Science | March 14, 2031 |