Service and Contact
On this page, you'll find all the key contacts at the Faculty of Liberal Arts and Sciences. We're happy to help!
Administrative Offices of the Faculty of Liberal Arts and Sciences
Address
An der Hochschule 1
Rooms B 1.04 and B 1.02 (Brunnenlech Campus)
86161 Augsburg
Information on the opening hours of the respective offices
The office is located in room B1.04.
You can reach us in person during business hours or
by phone at: 0821 - 5586 3301
and, of course, by email: fgn@tha.de
| Monday | Working from home | 8:00 a.m. – 12:00 p.m. and 1:00 p.m. – 3:00 p.m. |
| Tuesday | • Open • | 9:00 a.m. – 12:00 p.m. and 1:00 p.m. to 3:00 p.m. |
| Wednesday | Working from home | 8:00 a.m. – 12:00 p.m. and 1:00 p.m. – 3:00 p.m. |
| Thursday | • Open • | 9:00 a.m. – 12:00 p.m. and 1:00 p.m. to 3:00 p.m. |
| Friday | Closed |
The office is located in room B1.02.
You can reach us in person during business hours, by
phone at 0821-5586-3745
, and, of course, by email at data.science@tha.de.
| Monday | Working from home | 9:00 a.m. – 1:00 p.m. |
| Tuesday | • Available • | 9:00 a.m. – 1:00 p.m. |
| Wednesday | Office Hours | 9:00 a.m. – 12:00 p.m. |
| Thursday | • Available • | 9:00 a.m. – 1:00 p.m. |
| Friday | Closed |
The Social Work Department office is located in Room B1.04, along with the AGN office.
Please note the office hours. You can also reach us, of course,
by phone at: 0821 - 5586 4254 or
by email at: soziale.arbeit(at)tha.de
The Social Services Office will be staffed at the Zetraum from September 10, 2026, through September 28, 2026, during the following hours (until October 12, please contact the AGN office):
| Monday | • Open • | 9:15 a.m. – 13:30 p.m. |
| Tuesday | • Open • | 9:15 a.m. – 13:30 p.m. |
| Wednesday | • Open • | 9:15 a.m. – 13:30 p.m. |
| Thursday | • Open • | 9:15 a.m. – 13:30 p.m. |
| Friday | closed |
Faculty Contacts
| Dean | Prof. Dr. Stefan Etschberger |
| Associate Dean | Prof. Dr. Nicole Klinkhammer |
| Dean of Academic Affairs | Prof. Dr. Jan Bernkopf |
| General Science Elective (Required) Modules | Prof. Dr. Christoph Kahle |
| Data Science (B.Sc.) | Prof. Dr. Sebastian Scholtes |
| Social Work (B.A.) | Prof. Dr. Christoph Kahle |
| Research-Based Practice Development in Social Work (M.A.) | Prof. Dr. Christoph Kahle |
| Industrial Engineering (B.Eng.) Part-Time | Prof. Dr. Christoph Kahle |
| Business Psychology (B.Sc.) | Prof. Dr. Hariet Köstner |
| Data Science (B.Sc.) | |
| Social Work (B.A.) | Prof. Dr. Janine Linßer |
| Research-Based Practice Development in Social Work (M.A.) | |
| Industrial Engineering (B.Eng.) Part-time | Prof. Dr. Stefan Etschberger |
| Business Psychology (B.Sc.) | Prof. Dr. Sarah Hattfield |
| Data Science | Prof. Dr. Tobias Rossmann |
| Social Work | Prof. Dr. Barbara Rink |
| Women's Affairs Officer | Prof. Dr. Caroline Justen |
| Deputy Women's Representative | Prof. Dr. Janine Linßer |
Additional Contacts
Click here to go directly to other important contacts in the Faculty of Applied Humanities and Natural Sciences.