Business Courses in English
We offer numerous business courses taught in English that are open to exchange students enrolled at the School of Business.
You can take courses covering a wide variety of topics; some require prior knowledge.
For all of the courses listed below, you must demonstrate at least a B2 level of English proficiency.
Business Courses for Exchange Students (School of Business) - Undergraduate
The following bachelor's-level courses are part of the "International Management" (IM) degree program and are open to exchange students.
| Code | Course Title | Semester | SWS | ECTS | Term |
|---|---|---|---|---|---|
| 2845939 | Fundamentals in Business | 1 | 4 | 5 | Winter |
| 2845942 | Multinational Business Finance and Investment | 3 | 4 | 5 | Winter |
| 2845943 | International Economics | 3 | 4 | 5 | Winter |
| 2845941 | Human Resource and Organizational Management | 3 | 4 | 5 | Winter |
| 2840060 | Economics 1 | 2 | 4 | 5 | Summer |
| 2845923 | Financing and Capital Markets | 2 | 4 | 5 | Summer |
| 2845941 | Human Resource and Organizational Management | 4 | 4 | 3 | Summer |
| 2845921 | Controlling | 4 | 4 | 5 | Summer |
| 2845924 | Scientific Methodology (Research Methods in Finance) | 4 | 4 | 5 | Summer |
| 2845922 | Cross-Cultural Management | 4 | 4 | 5 | Summer |
| 2845955 | Production & Logistics | 4 | 4 | 5 | Summer |
| 2845975 | International Sales Law | 4 | 4 | 5 | Summer |
| 2842125 | Intermediate Business English | 3.+ | 4 | 5 | Winter/Summer |
| 2842126 | Advanced Business English (Oral) | 3.+ | 4 | 5 | Winter/Summer |
| 2842127 | Advanced Business English (Written) | 3.+ | 4 | 5 | Winter/Summer |
| 2845967 | Applied Business Management | 6/7 | 2 | 2 | Winter/Summer |
| 2845947 | Strategic Management and Simulation | 6/7 | 4 | 5 | Winter/Summer |
Study Focus' for Bachelor's Exchange Students
Each study focus consists of several modules totaling 12 ECTS. Students may take only one specialization per semester.
Prior knowledge is required for the Marketing specialization.
Prior knowledge is required for the Marketing specialization.
| Code | Course Title | Semester | SWS | ECTS | Term | Prerequisites |
|---|---|---|---|---|---|---|
| 2845944 | Human Resources | 5 | 6 | 9 | Winter | |
| 2845945 | Logistics and Supply Chain Management | 5 | 8 | 12 | Winter | |
| 2844103 | Accounting and Taxation | 5 | 8 | 12 | Winter | |
| 2845978 | Corporate Finance & Capital Markets | 6 | 8 | 12 | Summer | |
| 2845985 | Managing Data-Driven Business Models | 6 | 8 | 12 | Summer | |
| 2845911 | International Marketing | 6 | 8 | 12 | Summer | Prerequisite Knowledge (to be verified by transcript) |
Elective Courses for Bachelor's and Master's Programs (School of Business)
The School of Business offers a variety of elective courses that exchange students can take.
| Code | Course Title | Semester | SWS | ECTS | Term |
|---|---|---|---|---|---|
| 2845938 | Lean Management | 4/5 | 2 | 3 | Winter |
| 2845922 | Cross-Cultural Management (for exchange students only) | 4/5 | 4 | 5 | Winter |
| 2846008 | Environmental Economics and Climate Change | 4/5 | 4 | 4 | Winter/Summer |
| 2846016 | European Integration | 4/5 | 4 | 4 | Summer |
Business Courses for Master's Exchange Students (School of Business) - Graduate
These master's-level courses are part of the "International Business and Finance" (IBF) degree program and are generally open only to master's students.
Bachelor's students should contact the IFCs!
Bachelor's students should contact the IFCs!
| Code | Course Title | Semester | SWS | ECTS | Term | Prerequisite (verified by transcript) |
|---|---|---|---|---|---|---|
| 9410020 | Business Ethics and Corporate Governance | 1 | 4 | 6 | Winter | - |
| 2845950 | Financial Economics, Financial Institutions, and Monetary Policy | 1 | 4 | 6 | Winter | Basic knowledge of economics |
| 2845948 | Financial Market Decisions | 1 | 4 | 6 | Winter | Basic Knowledge of Finance |
| 2845949 | Managing People | 1 | 4 | 6 | Winter | Basic Knowledge of Human Resource Management |
| 2845951 | Valuation of Securities and Companies | 1 | 4 | 6 | Winter | In-Depth Knowledge of Corporate Finance |
| 9610120 | Platform & Digital Design Strategies | 2 | 4 | 6 | Summer | Basic Knowledge of Strategic Management |
| 2846011 | Corporate Finance & Valuation | 2 | 4 | 6 | Summer | Advanced knowledge of finance |
| 9610080 | Banking Regulations & Supervision | 2 | 4 | 6 | Summer | In-depth knowledge of finance |
| 9410160 | Strategy Case Study - Simulation | 2 | 4 | 6 | Summer | In-depth knowledge of strategic management |
| 9410170 | International Guest Lecture | 2 | 4 | 6 | Summer | In-depth knowledge of finance |
| 9410082 | Advanced Risk Management | 3 | 2 | 4 | Winter | In-depth knowledge of finance |
| 9610300 | Advanced M&A Management | 3 | 2 | 4 | Winter | In-depth knowledge of finance |
| 9610310 | Advanced M&A Management - Valuation & Case Studies | 3 | 2 | 4 | Winter | In-depth knowledge of finance |
Additional Electives
The Center for Languages and Intercultural Communication (ZSI) offers many other elective courses university-wide.
Among others, students can also enroll in the following courses:
Among others, students can also enroll in the following courses:
| Code | Course Title | SWS | ECTS | Winter/Summer |
|---|---|---|---|---|
| 9905560 | Studying and Living in Germany | 2 | 2 | Winter/Summer |
| 9905460 | Intercultural Competence—A Key Professional Competence | 2 | 2 | Winter/Summer |